The sizes of traditional terracotta floors and Antico Restauro
Antico restauro
The Fornace Enrico Palmucci provides a series of “pre-established” formats for all the terracotta elements offered, especially for all terracotta bricks intended for the construction of floors.
While the choice for traditional floors embraces the full possible shapes, the possible formats for the Antico Restoration Cotto, due to the particular conditions of creation, are less numerous.
The combination of sizes, shades and finishes offered by the furnace of Enrico Palmucci Furnace, however, allows the extreme personalization of each project, whether it is paving inside or outside a house or an office.
Not only terracotta floors: here are the formats of all Palmucci products
Enrico Palmucci Fornace not only produces floor tiles: in fact, on the following sheets, the formats of all the products that can be requested from the Fornace, divided according to the two Classic and Ancient Restoration product lines.
You will find the “standard” dimensions of covers for columns or walls, skirting boards, poolside and frames, roofs or tables, and much more.
It is important to note that, exclusively for the Traditional Line, it is possible to produce pieces of customized dimensions on specific customer request.
The formats:
– Discover the terracotta formats for the Classic line;
– Below all the formats of the Antico Restoration Line.
Rectangle |
Format | Thickness | Price / m2 |
---|---|---|---|
14×28 | 2,5 | 25,5 | |
15×30 | 2,5 | 22 | |
17×34 | 2,8 | 17,4 | |
18×36 | 2,8 | 15,5 | |
20×40 | 3 | 12,5 | |
20×50 | 3 | 10 |
Square |
Format | Thickness | Price / m2 |
---|---|---|---|
10×10 | 2,5 | 100 | |
15×15 | 2,5 | 44 | |
20×20 | 2,5 | 25 | |
25×25 | 2,8 | 16 | |
30×30 | 2,8 | 11 | |
40×40 | 3 | 6,25 |
Terracotta strip tile |
Format | Thickness | Price / m2 |
---|---|---|---|
6,5×30 | 2,5 | 50 |
Hexagon |
Format | Thickness | Price / m2 |
---|---|---|---|
Lato 11 | 2,5 | 30 | |
Lato 13 | 2,5 | 23 | |
Lato 15 | 3 | 17,5 | |
Lato 21,5 | 3 | 8,5 |
Low
|
Format | Thickness | Price / m2 |
---|---|---|---|
15×30 | 2 | 22 | |
20×20 | 2 | 25 | |
Esagono Lato 11 | 2 | 30 | |
20×50 | 2,5 | 10 | |
18×36 | 2 | 15,5 |
Steps |
Format | Thickness | Price / m |
---|---|---|---|
15×30 | 2,5 | 6,66 | |
17×34 | 3 | 5,88 | |
17×34 | 4 | 5,88 | |
30×30 | 3,3 | 3,33 |
Angular steps |
Format | Thickness |
---|---|---|
15×30 | 2,5 | |
15×30 | 2,5 | |
17×34 | 3 | |
17×34 | 3 | |
17×34 | 4 | |
17×34 | 4 | |
30×30 | 3,3 |
Skirting |
Format | Thickness | Price / m |
---|---|---|---|
8×30 | 1,5 | 3,33 | |
10×30 | 1,5 | 3,33 |
Windowsill |
Format | Thickness | Price / m |
---|---|---|---|
15×30 | 2,5 | 3,33 | |
17×34 | 4 | 3 |
COMBINED FLOORS
Coffer-patterned floor |
Format | Thickness | Price / m2 |
---|---|---|---|
20×20 | 2,5 | 20×20 = 13 pz | |
con Losanga largh cm. 7,5 | 2,5 | Losanga = 24 pz |
Octagonal
tile floor |
Format | Thickness | Price / m2 |
---|---|---|---|
24×24 | 2,5 | Ottagono = 20pz | |
Con Tozzetto 10 | 2,5 | Tozzetto = 20pz |
Diamond shape |
Format | Thickness | Price / m2 |
---|---|---|---|
7,5×26 | 2,5 | Losanga = 47pz | |
con Tozzetto 5×5 | 2,5 | Tozzetto = 52 pz |
Battistero floor |
Format | Thickness | Price / m2 |
---|---|---|---|
23×23 | 2,5 | 11 + 11pz |
Please find more detailed info about our Antico Restauro line products in handmade terracotta, please click on the previous link to download the price list.
Traditionals
Floors
Rectangular |
Format | Thickness | Price / m2 |
---|---|---|---|
13×26 | 2,5 | 29,5 | |
14×28 | 2,5 | 25,5 | |
15×30 | 2,5 | 22 | |
16×32 | 2,7 | 19,5 | |
17×34 | 2,8 | 17,4 | |
18×36 | 2,8 | 15,5 | |
20×40 | 3 | 12,5 | |
20×50 | 3 | 10 | |
20×60 | 3 | 8,3 |
Square |
Format | Thickness | Price / m2 |
---|---|---|---|
10×10 | 2,5 | 100 | |
15×15 | 2,5 | 44 | |
20×20 | 2,5 | 25 | |
25×25 | 2,8 | 16 | |
30×30 | 2,8 | 11 | |
40×40 | 3 | 6,25 | |
50×50 | 3 | 4 | |
50×50 | 4 | 4 | |
60×60 | 3,3 | 2,7 | |
70×70 | 3,5 | 2 |
Hexagonal |
Format | Thickness | Price / m2 |
---|---|---|---|
Lato 11 | 2,5 | 30 | |
Lato 12 | 2,5 | 26 | |
Lato 13 | 2,5 | 23 | |
Lato 15 | 3 | 20 | |
Lato 21,5 | 3 | 8,5 |
Rectangles |
Format | Thickness | Price / m2 |
---|---|---|---|
13×26 | 1,5 | 29,5 | |
15×30 | 1,5 | 22 | |
15×30 | 2 | 22 | |
18×36 | 2 | 15,5 |
Squares |
Format | Thickness | Price / m2 |
---|---|---|---|
10×10 | 1,5 | 100 | |
15×15 | 1,5 | 44 | |
20×20 | 1,5 | 25 | |
Rombo l. 10 | 1,5 | 100 |
Pencil |
Format | Price / m |
---|---|---|
22×3 | 4,5 | |
22×5 | 4,5 |
Combined floors
|
Format | Price / m2 |
---|---|---|
Cassettonato 20x20x2,5 c/ losanga 5x27x2,5 |
Pz 13 20×20 pz 26 losanghe |
|
Cassettonato 25x25x2,8 c/losanga 7,5×2,8 |
Pz 9 25×25 pz 18 losanghe |
|
Cassettonato 30x30x2,8 c/losanga 7,5×2,8 |
Pz 8 30×30 pz 11 losanghe |
|
Ottagono 20x20x2,5 c/tozzetto 5×2,5 |
Pz 25 20×20 pz 25 tozzetto |
|
Ottagono 30x30x2,8 c/tozzetto 7 x 2,8 |
11 pz ottagono 12 pz tozzetto |
|
Ottagono 24x24x2,5 c/tozzetto 10 x 2,5 |
Pz 17,4 ottagono pz 18 tozzetto |
|
Rombo l. 20 cm in tre colori o monocolore |
25 | |
Battistero | 11 pz + 11 pz |
Angular steps |
Format | Thickness |
---|---|---|
15×30 | 2,5 DX | |
15×30 | 2,5 SX | |
17×34 | 3,0 DX | |
17×34 | 3,0 SX | |
17×34 | 4,0 DX | |
17×34 | 4,0 SX | |
25×34 | 3,0 DX | |
25×34 | 3,0 SX | |
30×30 | 3,3 | |
34×34 | 4 | |
20×40 | 4,0 DX | |
20×40 | 4,0 SX |
Skirting |
Format | Thickness | Price / m |
---|---|---|---|
8×30 | 1,5 | 3,33 | |
10×30 | 1,5 | 3,33 | |
12×30 | 1,5 | 3,33 | |
Scala 44×19,5 DX | 1,5 | 13,5 | |
Scala 44×19,5 SX | 1,5 | 13,5 | |
Sagomato 13×30 | 3,33 | 9,61 |
Strips for |
Format | Thickness | Price / m2 |
---|---|---|---|
6×26 | 2,5 | 64 | |
7×30 | 2,5 | 47,5 | |
7×30 | 4 | 47,5 | |
7×30 | 6 | 47,5 |
Curb-side and |
Format | Thickness | Price / m |
---|---|---|---|
15×30 | 2,5 | 3,33 | |
17×34 | 4 | 3 | |
20×40 | 4 | 2,5 | |
30×50 | 4 | 2 |
Per gli angolari DX e SX visualizzare gradini
Poolside + angular |
Format | Thickness | Price / m |
---|---|---|---|
28,5×30,5×4,5 | 4,5 | 3,5 | |
40x40x4,5 angolare | 4,5 |
Wall Cover |
Format | Thickness | Price / m |
---|---|---|---|
40×7,5 | 4 | 20 | |
35×17,5 | 4 | 5,5 | |
43,5×6,5 | 4 | 15,4 | |
43,5×12 | 7,5 | 13 | |
45,5×20 | 4,5 | 5 |
Sill + angular |
Format | Thickness | Price / m |
---|---|---|---|
25×25 | 6 | 4 | |
25×25 | 6 DX |
Angular frame |
Format | Thickness | Price / m |
---|---|---|---|
25×15 | 6 | 4 | |
25×15 | 6 DX | ||
25×15 | 6 SX |
Masonry bricks |
Format | Thickness |
---|---|---|
13×26 | 3 | |
13×27 | 4 | |
12×26 | 5 | |
15×30 | 4 | |
15×30 | 5 | |
15×30 | 6 | |
17×34 | 4 | |
16×32 | 7,5 |
Steps |
Format | Thickness | Price / m |
---|---|---|---|
15×30 | 2,5 | 6,6 | |
17×34 | 3 | 5,8 | |
25×34 | 3 | 4 | |
17×34 | 4 | 5,8 | |
25×34 | 4 | 4 | |
30×30 | 3,3 | 3,33 | |
20×40 | 4 | 5 | |
125×34 | 5 | 13 |
Borehole coating |
Format | Thickness |
---|---|---|
17×25,5×12 | 7 |
L-shaped coating |
Format | Thickness |
---|---|---|
13×26 | 3 | |
13×26 | 5,5 | |
15×30 | 3 | |
15×30 | 4 | |
15×30 | 6 |
Circular column |
Format | Thickness | Price |
---|---|---|---|
Diametro 24cm esterno | |||
Base/capitello | 6 | 2 | |
Elemento con toro | 2 | ||
Fusto colonna | 4 | 2 | |
Diametro 30cm esterno | |||
Base/capitello | 2 | ||
Elemento con toro | 2 | ||
Fusto colonna | 2 |
Coating |
Format | Thickness | Price |
---|---|---|---|
diametro 30 cm | |||
Base/capitello | 7 | 3 | |
Elemento fusto | 4 | 4 | |
diametro 47 cm | |||
Base/capitello | 6 | 8 | |
Elemento fusto | 4 | 8 |
Octagonal column |
Format | Thickness | Price / m |
---|---|---|---|
Base/capitello 43 | 10 | 2 | |
Fusto colonna 29,50 | 5,5 | 2 |
Columns hats |
Format | Thickness |
---|---|---|
45x45x4 giro toro | 4 | |
50x50x6 giro cornice | 6 |
Barbican |
Format | Thickness |
---|---|---|
64×18 | 7 | |
55×18 | 6 | |
41,5×8,5×15,5 | 8,5 | |
22x18x4 camino | 4 camino | |
35x5x14x7 | 7 | |
69x14x5,5 | 5,5 |
Round tables |
Format |
---|---|
Diametro 73×3 | |
Diametro 55×3 |
Roof coverings |
Format | Thickness | Price / m |
---|---|---|---|
Tegola 38 cm | 11 | ||
Coppo 38 x17 cm | 11 | ||
Tegola 45 cm | 8 | ||
Coppo 46 x18 cm | 24 | ||
Coppo 50 x20 cm | 8 | ||
Colmo 52 x 22 cm | 2 | ||
Gronda 38 cm | 3 ,33 | ||
Gronda 45 cm | 3 |
Any other need you may have – i.e. to know material weights and special conditions – please click the following link to download our updated price list of terracotta pieces in traditional formats.